Free manufacturing cost calculator
Calculate raw material, labor, and overhead costs in one place.
Estimate production costs for each batch or order, then work back to a per-unit cost and suggested selling price. This tool is designed for Indian manufacturers that need a quick costing model before they lock a quote or dispatch plan.
Raw materials
Rs. 0.00
Labor
Rs. 0.00
Overheads
Rs. 0.00
Grand total
Rs. 0.00
Raw materials
Start with core materials, bought-out parts, and consumables used in this production run.
| Material | Quantity | Unit cost | Total | Action |
|---|---|---|---|---|
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 |
Labor
Capture direct labor hours for operators, inspectors, supervisors, and other process owners.
| Labor type | Quantity | Unit cost | Total | Action |
|---|---|---|---|---|
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 |
Overheads
Include utilities, packaging, transport, maintenance, and other job-level overheads.
| Overhead | Quantity | Unit cost | Total | Action |
|---|---|---|---|---|
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 | ||||
| Rs. 0.00 |